www.buytoken.work

MODEL MARKET

Model pricing

Find models by provider, group, and rate, with our discounted price beside the official reference.

30 models · 44 quotes
Current live prices

All prices are in CNY. Token models are billed per million tokens; image models are billed per image.

Promotion DeepSeek V4.1 Flash upgraded to the 1017 build, from 40% of official price 40% of official price
Provider
Group
Showing 44 quotes
cc-max满血 Lowest multiplier 1.6 From 24% of official price

Claude Code group

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
claude-fable-5-1 ¥16 ¥80 Read ¥0.4Write 5m ¥20Write 1h ¥32 $10 $50 Read $0.25Write 5m $12.5Write 1h $20 24% of official price1.6x
claude-fable-5 ¥16 ¥80 Read ¥1.6Write 5m ¥20Write 1h ¥32 $10 $50 Read $1Write 5m $12.5Write 1h $20 24% of official price1.6x
claude-opus-5-5 ¥6.4 ¥32 Read ¥0.32Write 5m ¥8Write 1h ¥12.8 $4 $20 Read $0.2Write 5m $5Write 1h $8 24% of official price1.6x
claude-opus-5 ¥8 ¥40 Read ¥0.8Write 5m ¥10Write 1h ¥16 $5 $25 Read $0.5Write 5m $6.25Write 1h $10 24% of official price1.6x
claude-sonnet-5-5 ¥3.2 ¥16 Read ¥0.32Write 5m ¥4Write 1h ¥6.4 $2 $10 Read $0.1Write 5m $2.5Write 1h $4 24% of official price1.6x
claude-sonnet-5 ¥3.2 ¥16 Read ¥0.32Write 5m ¥4Write 1h ¥6.4 $2 $10 Read $0.2Write 5m $2.5Write 1h $4 24% of official price1.6x
claude-opus-4-8 ¥8 ¥40 Read ¥0.8Write 5m ¥10Write 1h ¥16 $5 $25 Read $0.5Write 5m $6.25Write 1h $10 24% of official price1.6x
claude-sonnet-4-6 ¥7.5 ¥37.5 Read ¥0.75Write 5m ¥9.375Write 1h ¥15 $3 $15 Read $0.3Write 5m $3.75Write 1h $6 37% of official price2.5x
grok Lowest multiplier 0.2 3% of official price

Sale group

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
grok-4.7 ¥0.4 ¥1.2 Read ¥0.1 $2 $6 Read $0.5 3% of official price0.2x
Kimi Lowest multiplier 0.4 40% of official price

Kimi group

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
kimi-k3.1-pro ¥5.2 ¥27.2 Read ¥0.52Write 5m ¥5.2 ¥13 ¥68 Read ¥1.3Write 5m ¥13 40% of official price0.4x
kimi-k3 ¥8 ¥40 Read ¥0.8Write 5m ¥8Write 1h ¥16 ¥20 ¥100 Read ¥2Write 5m ¥20Write 1h ¥40 40% of official price0.4x
DeepSeek Lowest multiplier 0.4 40% of official price

DeepSeek group

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
deepseek-v4.1-flash ¥0.4Peak ¥0.8 ¥1.6Peak ¥3.2 Read ¥0.008 ¥1 ¥4 Read ¥0.02 40% of official price0.4x
deepseek-v4-pro ¥1.8Peak ¥3.6 ¥5.4Peak ¥10.8 Read ¥0.06 ¥4.5 ¥13.5 Read ¥0.15 40% of official price0.4x
glm Lowest multiplier 0.5 From 50% of official price

Zhipu group

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
glm-5.3-flashx ¥1.9 ¥6.65 Read ¥0.5415 ¥2 ¥7 Read ¥0.57 95% of official price0.95x
glm-5.3 ¥4 ¥14 Read ¥1 ¥8 ¥28 Read ¥2 50% of official price0.5x
glm-5.3-flash ¥0.4 ¥1.4 Read ¥0.115 ¥0.8 ¥2.8 Read ¥0.23 50% of official price0.5x
gpt-image 13% of official price

Per image

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
gpt-image-2.5-flare Per image1K ¥0.112K ¥0.154K ¥0.18 No official reference —
gpt-image-2.5-sunburst Per image1K ¥0.112K ¥0.154K ¥0.18 No official reference —
gpt-image-2 Per image1K ¥0.112K ¥0.154K ¥0.18 Official reference ¥1.4348 / image 13% of official price
cc-kiro Lowest multiplier 0.4 6% of official price

Models and live prices currently available in this group.

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
claude-opus-5-5 ¥1.6 ¥8 Read ¥0.08Write 5m ¥2Write 1h ¥3.2 $4 $20 Read $0.2Write 5m $5Write 1h $8 6% of official price0.4x
claude-opus-5 ¥2 ¥10 Read ¥0.2Write 5m ¥2.5Write 1h ¥4 $5 $25 Read $0.5Write 5m $6.25Write 1h $10 6% of official price0.4x
claude-sonnet-5-5 ¥0.8 ¥4 Read ¥0.08Write 5m ¥1Write 1h ¥1.6 $2 $10 Read $0.1Write 5m $2.5Write 1h $4 6% of official price0.4x
claude-sonnet-5 ¥0.8 ¥4 Read ¥0.08Write 5m ¥1Write 1h ¥1.6 $2 $10 Read $0.2Write 5m $2.5Write 1h $4 6% of official price0.4x
claude-opus-4-8 ¥2 ¥10 Read ¥0.2Write 5m ¥2.5Write 1h ¥4 $5 $25 Read $0.5Write 5m $6.25Write 1h $10 6% of official price0.4x
claude-opus-4-7 ¥2 ¥10 Read ¥0.2Write 5m ¥2.5Write 1h ¥4 $5 $25 Read $0.5Write 5m $6.25Write 1h $10 6% of official price0.4x
claude-opus-4-6 ¥2 ¥10 Read ¥0.2Write 5m ¥2.5Write 1h ¥4 $5 $25 Read $0.5Write 5m $6.25Write 1h $10 6% of official price0.4x
claude-sonnet-4-6 ¥1.2 ¥6 Read ¥0.12Write 5m ¥1.5Write 1h ¥2.4 $3 $15 Read $0.3Write 5m $3.75Write 1h $6 6% of official price0.4x
codex-plus号池-稳定 Lowest multiplier 0.25 From 4% of official price

Models and live prices currently available in this group.

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
gpt-6.1-terra ≤272K¥0.25>272K ¥0.5 ≤272K¥1.25>272K ¥1.88 ≤272KRead ¥0.0125>272K Read ¥0.025Write 5m ¥0.3125 ≤272K$1>272K $2 ≤272K$5>272K $7.5 ≤272KRead $0.05>272K Read $0.1Write 5m $1.25 4% of official price0.25x
gpt-6.1-sol ≤272K¥0.5>272K ¥1 ≤272K¥2.5>272K ¥3.75 ≤272KRead ¥0.025>272K Read ¥0.05Write 5m ¥0.625 ≤272K$2>272K $4 ≤272K$10>272K $15 ≤272KRead $0.1>272K Read $0.2Write 5m $2.5 4% of official price0.25x
gpt-6-luna ≤272K¥0.25>272K ¥0.5 ≤272K¥1.25>272K ¥1.88 ≤272KRead ¥0.025>272K Read ¥0.05Write 5m ¥0.3125 ≤272K$0.1>272K $0.2 ≤272K$0.5>272K $0.75 ≤272KRead $0.01>272K Read $0.02Write 5m $0.125 37% of official price2.5x
gpt-6-sol ≤272K¥0.5>272K ¥1 ≤272K¥2.5>272K ¥3.75 ≤272KRead ¥0.05>272K Read ¥0.1Write 5m ¥0.625 ≤272K$2>272K $4 ≤272K$10>272K $15 ≤272KRead $0.2>272K Read $0.4Write 5m $2.5 4% of official price0.25x
gpt-6-astra ≤272K¥2.5>272K ¥5 ≤272K¥12.5>272K ¥18.75 ≤272KRead ¥0.25>272K Read ¥0.5Write 5m ¥3.125 ≤272K$10>272K $20 ≤272K$50>272K $75 ≤272KRead $1>272K Read $2Write 5m $12.5 4% of official price0.25x
gpt-5.6-sol ≤272K¥1>272K ¥2 ≤272K¥5>272K ¥7.5 ≤272KRead ¥0.1>272K Read ¥0.2Write 5m ¥1.25 ≤272K$4>272K $8 ≤272K$20>272K $30 ≤272KRead $0.4>272K Read $0.8Write 5m $5 4% of official price0.25x
codex-auto-review ¥1.36 ¥10.88 Read ¥0.136Write 5m ¥1.7 $4 $32 Read $0.4Write 5m $5 5% of official price0.34x
codex-pro号池-稳定 Lowest multiplier 0.55 From 8% of official price

Models and live prices currently available in this group.

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
gpt-6.1-terra ≤272K¥0.55>272K ¥1.1 ≤272K¥2.75>272K ¥4.12 ≤272KRead ¥0.0275>272K Read ¥0.055Write 5m ¥0.6875 ≤272K$1>272K $2 ≤272K$5>272K $7.5 ≤272KRead $0.05>272K Read $0.1Write 5m $1.25 8% of official price0.55x
gpt-6.1-sol ≤272K¥1.1>272K ¥2.2 ≤272K¥5.5>272K ¥8.25 ≤272KRead ¥0.055>272K Read ¥0.11Write 5m ¥1.375 ≤272K$2>272K $4 ≤272K$10>272K $15 ≤272KRead $0.1>272K Read $0.2Write 5m $2.5 8% of official price0.55x
gpt-6-luna ≤272K¥0.3>272K ¥0.6 ≤272K¥1.5>272K ¥2.25 ≤272KRead ¥0.03>272K Read ¥0.06Write 5m ¥0.375 ≤272K$0.1>272K $0.2 ≤272K$0.5>272K $0.75 ≤272KRead $0.01>272K Read $0.02Write 5m $0.125 44% of official price3x
gpt-6-sol ≤272K¥1.1>272K ¥2.2 ≤272K¥5.5>272K ¥8.25 ≤272KRead ¥0.11>272K Read ¥0.22Write 5m ¥1.375 ≤272K$2>272K $4 ≤272K$10>272K $15 ≤272KRead $0.2>272K Read $0.4Write 5m $2.5 8% of official price0.55x
gpt-6-astra ≤272K¥5.5>272K ¥11 ≤272K¥27.5>272K ¥41.25 ≤272KRead ¥0.55>272K Read ¥1.1Write 5m ¥6.875 ≤272K$10>272K $20 ≤272K$50>272K $75 ≤272KRead $1>272K Read $2Write 5m $12.5 8% of official price0.55x
gpt-5.6-sol ≤272K¥2.2>272K ¥4.4 ≤272K¥11>272K ¥16.5 ≤272KRead ¥0.22>272K Read ¥0.44Write 5m ¥2.75 ≤272K$4>272K $8 ≤272K$20>272K $30 ≤272KRead $0.4>272K Read $0.8Write 5m $5 8% of official price0.55x
codex-auto-review ¥2.2 ¥17.6 Read ¥0.22Write 5m ¥2.75 $4 $32 Read $0.4Write 5m $5 8% of official price0.55x
gemini-反重力 Lowest multiplier 0.5 From 7% of official price

Models and live prices currently available in this group.

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
gemini-4-argon ¥2 ¥10 Read ¥0.1 $4 $20 Read $0.2 7% of official price0.5x
gemini-3.8-flash ¥0.75 ¥3.75 Read ¥0.075 $0.75 $3.75 Read $0.075 15% of official price1x
gemini-官转 Lowest multiplier 1.3 19% of official price

Models and live prices currently available in this group.

Model Our price (discounted)¥ / 1M token Official referenceIn list currency / 1M token Discount / rate
InputOutputCache InputOutputCache
gemini-4-argon ¥5.2 ¥26 Read ¥0.26 $4 $20 Read $0.2 19% of official price1.3x